Examples of increased meeting revenue based on increased meeting attendees
driven by MeetingMetrics findings
Registrants | Reg Fee | % Reg Increase | Gross Income/ Cost Savings | License Costs | Net Gains | MeetingMetrics ROI |
|
1250 | $300 | 3% | $9,544 | $4,576 | $4,696 | 109% |
2500 | $300 | 3% | $17,981 | $4,575 | $13,406 | 293% |
5000 | $300 | 3% | $34,856 | $4,575 | $30,281 | 662% |
|
1250 | $400 | 3% | $12,366 | $4,575 | $7,781 | 170% |
2500 | $400 | 3% | $23,606 | $4,575 | $19,031 | 416% |
5000 | $400 | 3% | $46,100 | $4,575 | $41,531 | 908% |
|
1250 | $500 | 3% | $15,169 | $4,575 | $10,594 | 232% |
2500 | $500 | 3% | $29,231 | $4,575 | $24,656 | 539% |
5000 | $500 | 3% | $57,356 | $4,575 | $52,781 | 1154% |
|
1250 | $600 | 3% | $17,981 | $4,575 | $13,406 | 293% |
2500 | $600 | 3% | $34,856 | $4,575 | $30,281 | 662% |
5000 | $600 | 3% | $68,606 | $4,575 | $64,031 | 1400% |
|
1250 | $700 | 3% | $20,794 | $4,575 | $16,219 | 355% |
2500 | $700 | 3% | $40,481 | $4,575 | $35,906 | 785% |
5000 | $700 | 3% | $79,856 | $4,575 | $75,281 | 1646% |
|
1250 | $800 | 3% | $23,606 | $4,575 | $19,031 | 416% |
2500 | $800 | 3% | $46,106 | $4,575 | $41,531 | 908% |
5000 | $800 | 3% | $91,106 | $4,575 | $86,531 | 1891% |
|
1250 | $900 | 3% | $26,419 | $4,575 | $21,844 | 478% |
2500 | $900 | 3% | $51,731 | $4,575 | $47,156 | 1031% |
5000 | $900 | 3% | $102,356 | $4,575 | $97,781 | 2137% |
|
MeetingMetrics can pay for itself many times over.
Discover why you can’t afford to not use MeetingMetrics.
Invest a minute of your time right now to learn how much additional revenue you could generate from your large meetings by using MeetingMetrics.
Provide us with basic information about your meeting(s) in the form below. Our MeetingMetrics ROI Calculator will run the numbers. We’ll contact you soon with your results and explain how we did it.
You may be quite pleasantly surprised.
|